





$489,990
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Game Room | Second | 14.1 × 17.3 |
| Bedroom 2 | Second | 13.1 × 11.3 |
| Bedroom 4 | Second | 15.7 × 11 |
| Primary Bedroom | Second | 14 × 18.11 |
| Family Room | Main | 16.2 × 18.11 |
| Bedroom 4 | Second | 15.7 × 11 |
| Breakfast Room | Main | 11.4 × 9.8 |
| Bedroom 3 | Second | 12 × 11.8 |
| Primary Bedroom | Second | 14 × 18.11 |
| Game Room | Second | 14.1 × 17.3 |
| Bedroom 5 | Main | 10 × 11.9 |
| Bedroom 5 | Main | 10 × 11.9 |
| Bedroom 2 | Second | 13.1 × 11.3 |
| Family Room | Main | 16.2 × 18.11 |
| Dining Room | Main | 11.8 × 11 |
| Dining Room | Main | 11.8 × 11 |
| Breakfast Room | Main | 11.4 × 9.8 |
| Bedroom 3 | Second | 12 × 11.8 |
Kristen Clark, 919-337-9420, Lennar Carolinas LLC
Triangle, MLS, MLS#: 10180025

Triangle, MLS #10180025
Triangle, MLS #10180025
Triangle, MLS #10180025
Triangle, MLS #10180025
Triangle, MLS #10180025
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.