$278,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 11.2 × 9.6 |
| Primary Bedroom | Main | 13.7 × 13.1 |
| Bedroom 3 | Second | 16.8 × 13.1 |
| Bedroom 4 | Second | 13.7 × 10.1 |
| Laundry | Main | 5.9 × 3.5 |
| Bedroom 2 | Lower | 21.1 × 12.4 |
| Bedroom 3 | Second | 16.8 × 13.1 |
| Dining Room | Main | 13 × 10.6 |
| Other | Third | 16.11 × 10.6 |
| Dining Room | Main | 13 × 10.6 |
| Recreation Room | Lower | 24.4 × 15.11 |
| Living Room | Main | 16.89 × 13.5 |
| Recreation Room | Lower | 24.4 × 15.11 |
| Laundry | Main | 5.9 × 3.5 |
| Bedroom 2 | Lower | 21.1 × 12.4 |
| Living Room | Main | 16.9 × 13.5 |
| Kitchen | Main | 11.2 × 9.6 |
| Primary Bedroom | Main | 13.7 × 13.1 |
| Bedroom 4 | Second | 13.7 × 10.1 |
| Other | Third | 16.11 × 10.6 |
Martha Lucas, 919-280-2484, RE/MAX United
Triangle, MLS, MLS#: 10197180

Triangle, MLS #10197180
Triangle, MLS #10197180
Triangle, MLS #10197180
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.