$425,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 12 Ă— 14 |
| Bedroom 5 | Second | 19.39 Ă— 17.1 |
| Entrance Hall | Main | 7.8 Ă— 13.1 |
| Breakfast Room | Main | 8.9 Ă— 14.1 |
| Kitchen | Main | 12 Ă— 14 |
| Family Room | Main | 18.5 Ă— 13.6 |
| Bedroom 2 | Second | 11.6 Ă— 13.8 |
| Primary Bedroom | Second | 19.39 Ă— 14.2 |
| Bedroom 3 | Second | 11.6 Ă— 12.9 |
| Primary Bedroom | Second | 19.4 Ă— 14.2 |
| Laundry | Main | 6 Ă— 6.1 |
| Bedroom 2 | Second | 11.6 Ă— 13.8 |
| Living Room | Main | 11.6 Ă— 12.8 |
| Bedroom 3 | Second | 11.6 Ă— 12.9 |
| Laundry | Main | 6 Ă— 6.1 |
| Living Room | Main | 11.6 Ă— 12.8 |
| Bedroom 5 | Second | 19.4 Ă— 17.1 |
| Bedroom 4 | Second | 11.7 Ă— 11.1 |
| Entrance Hall | Main | 7.8 Ă— 13.1 |
| Bedroom 4 | Second | 11.7 Ă— 11.1 |
| Dining Room | Main | 11.6 Ă— 13.8 |
| Family Room | Main | 18.5 Ă— 13.6 |
| Dining Room | Main | 11.6 Ă— 13.8 |
| Breakfast Room | Main | 8.9 Ă— 14.1 |
Dawn Nuzzi, 919-539-7688, Til Dawn Real Estate, Inc.
Triangle, MLS, MLS#: 10180444

Triangle, MLS #10180444
Triangle, MLS #10180444
Triangle, MLS #10180444
Triangle, MLS #10180444
Triangle, MLS #10180444
Triangle, MLS #2147461
Triangle, MLS #2147461
![]()
The data relating to real estate for sale on this web site comes in part from the Internet Data ExchangeTM Program of the Triangle MLS, Inc. of Cary. Real estate listings held by brokerage firms other than Raleigh Realty Inc are marked with the Internet Data Exchange TM logo or the Internet Data ExchangeTM thumbnaillogo (the TMLS logo) and detailed information about them includes the name of the listing firms.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. Listing firm has attempted to offer accurate data, but the Information is Not Guaranteed and buyers are advised to confirm all items.