





$575,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | Main | 5.8 × 15.4 |
| Bathroom 2 | Main | 9.4 × 4.8 |
| Other | Main | 12.7 × 8.19 |
| Family Room | Main | 13.1 × 21.3 |
| Bedroom 3 | Main | 12.8 × 10.2 |
| Entrance Hall | Main | 5.8 × 15.4 |
| Other | Main | 6.6 × 13.6 |
| Bedroom 4 | Second | 16.3 × 21.3 |
| Bedroom 4 | Second | 16.3 × 21.3 |
| Other | Main | 12.7 × 8.2 |
| Primary Bedroom | Main | 12.3 × 15.9 |
| Other | Main | 19 × 8.8 |
| Dining Room | Main | 13.1 × 10.8 |
| Bathroom 2 | Main | 9.4 × 4.8 |
| Kitchen | Main | 15.5 × 29.8 |
| Bedroom 3 | Main | 12.8 × 10.19 |
| Primary Bedroom | Main | 12.3 × 15.9 |
| Other | Second | 3 × 10.7 |
| Other | First | 19.6 × 20.6 |
| Other | Main | 6.6 × 13.6 |
| Other | First | 19.6 × 20.6 |
| Bathroom 3 | Second | 8.6 × 4.7 |
| Dining Room | Main | 13.1 × 10.8 |
| Family Room | Main | 13.1 × 21.3 |
| Primary Bathroom | Main | 10 × 12.7 |
| Other | Main | 19 × 8.8 |
| Bedroom 2 | Main | 12.8 × 10.8 |
| Bathroom 3 | Second | 8.6 × 4.7 |
| Other | Second | 3 × 10.7 |
| Primary Bathroom | Main | 10 × 12.7 |
| Bedroom 2 | Main | 12.8 × 10.8 |
| Kitchen | Main | 15.5 × 29.8 |
Jo Ann Gardner, 919-369-2415, All About U Real Estate
Triangle, MLS, MLS#: 10176218

Triangle, MLS #10176218
Triangle, MLS #10176218
Triangle, MLS #10176218
Triangle, MLS #10176218
Triangle, MLS #10176218
Triangle, MLS #10176218
Triangle, MLS #10176218
Best Neighborhoods in Durham, North Carolina | Raleigh Realty
10 Thinks to Know BEFORE Moving to Durham, NC | Living In Durham
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.