





$934,366
ACTIVE| Room Type | Level |
|---|---|
| Living Room | Main |
| Bedroom 4 | Second |
| Office | Second |
| Loft | Second |
| Office | Second |
| Mud Room | Main |
| Laundry | Second |
| Dining Room | Main |
| Sunroom | Main |
| Primary Bedroom | Second |
| Dining Room | Main |
| Breakfast Room | Main |
| Office | Second |
| Loft | Second |
| Kitchen | Main |
| Living Room | Main |
| Mud Room | Main |
| Office | Main |
| Bedroom 3 | Second |
| Kitchen | Main |
| Bedroom 3 | Second |
| Breakfast Room | Main |
| Primary Bedroom | Second |
| Bedroom 2 | Main |
| Laundry | Second |
| Bedroom 4 | Second |
| Bedroom 2 | Main |
| Sunroom | Main |
Amy C. King, 919-454-4714, Davidson Homes Realty, LLC
Triangle, MLS, MLS#: 10172084

Triangle, MLS #10172084
Triangle, MLS #10172084
Triangle, MLS #10172084
Triangle, MLS #10172084
10 Things to know BEFORE Moving to Holly Springs, NC | Living in Holly Springs
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.