

$699,042
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | First | 15.3 Ć 10.8 |
| Other | First | 22.3 Ć 11.3 |
| Bedroom 3 | Second | 12.1 Ć 11.5 |
| Other | First | 22.7 Ć 21.7 |
| Loft | Second | 21.3 Ć 13.3 |
| Family Room | First | 18 Ć 16.3 |
| Office | First | 14.3 Ć 12.3 |
| Loft | Second | 21.3 Ć 13.3 |
| Dining Room | First | 15.3 Ć 10.8 |
| Primary Bedroom | First | 14.3 Ć 16 |
| Kitchen | First | 15.3 Ć 14.5 |
| Other | Second | 22.3 Ć 11.3 |
| Bedroom 2 | Second | 11 Ć 11.5 |
| Other | First | 22.7 Ć 21.7 |
| Bedroom 2 | Second | 11 Ć 11.5 |
| Laundry | First | 13.1 Ć 8.7 |
| Primary Bedroom | First | 14.3 Ć 16 |
| Kitchen | First | 15.3 Ć 14.5 |
| Bedroom 3 | Second | 12.1 Ć 11.5 |
| Office | First | 14.3 Ć 12.3 |
| Laundry | First | 13.1 Ć 8.69 |
| Family Room | First | 18 Ć 16.3 |
Morgan Womble, 919-369-5552, Compass -- Raleigh
Triangle, MLS, MLS#: 10177216

Triangle, MLS #10177216
Triangle, MLS #10177216
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.