





$2,500,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 18.89 × 14.4 |
| Exercise Room | Lower | 14.3 × 25.9 |
| Other | Lower | 17.3 × 14.8 |
| Bedroom 2 | Second | 16.11 × 17.1 |
| Family Room | Main | 28.8 × 23.6 |
| Primary Bathroom | Main | 25.1 × 8.2 |
| Bedroom 2 | Second | 16.11 × 17.1 |
| Bedroom 3 | Second | 19.8 × 20.7 |
| Family Room | Main | 28.8 × 23.6 |
| Bedroom 4 | Second | 18.7 × 27.1 |
| Other | Lower | 10.5 × 14.4 |
| Dining Room | Main | 18.9 × 14.4 |
| Other | Main | 9 × 5.09 |
| Other | Second | 14.5 × 9.11 |
| Other | Second | 14.5 × 9.11 |
| Bedroom 4 | Second | 18.7 × 27.1 |
| Recreation Room | Lower | 26.5 × 19 |
| Living Room | Main | 19.8 × 16.8 |
| Office | Main | 17.39 × 14.8 |
| Other | Main | 10.1 × 8.2 |
| Entrance Hall | Main | 13.1 × 14.4 |
| Other | Main | 9 × 5.1 |
| Living Room | Main | 19.8 × 16.8 |
| Laundry | Main | 6.7 × 10 |
| Entrance Hall | Main | 13.1 × 14.4 |
| Other | Main | 10.1 × 8.19 |
| Recreation Room | Lower | 26.5 × 19 |
| Other | Lower | 16.1 × 14.4 |
| Primary Bedroom | Main | 23.1 × 20.9 |
| Bedroom 3 | Second | 19.8 × 20.7 |
| Kitchen | Main | 25.6 × 16.8 |
| Other | Lower | 10.5 × 14.4 |
| Other | Second | 17.3 × 14.8 |
| Laundry | Main | 6.7 × 10 |
| Kitchen | Main | 25.6 × 16.8 |
| Exercise Room | Lower | 14.3 × 25.9 |
| Office | Main | 17.4 × 14.8 |
| Primary Bedroom | Main | 23.1 × 20.9 |
| Other | Lower | 16.1 × 14.4 |
| Primary Bathroom | Main | 25.1 × 8.19 |
Travis Groome, 919-592-7300, Keller Williams Realty
Triangle, MLS, MLS#: 10190888

Triangle, MLS #10190888
Triangle, MLS #2069385
Triangle, MLS #2069385
15 Best Neighborhoods in Raleigh, NC | Best Places to Live in Raleigh
10 Things to know BEFORE Moving to Raleigh, NC | Living in Raleigh
They’re LYING to you about Moving to Raleigh
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.