$899,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 18 × 13.4 |
| Dining Room | Main | 13.5 × 11.2 |
| Primary Bedroom | Second | 15.5 × 13.3 |
| Primary Bedroom | Second | 15.5 × 13.3 |
| Dining Room | Main | 13.5 × 11.2 |
| Bedroom 2 | Second | 15.5 × 11.2 |
| Bedroom 2 | Second | 15.5 × 11.2 |
| Kitchen | Main | 17.2 × 13.3 |
| Bedroom 4 | Second | 13.9 × 13.3 |
| Living Room | Main | 11.2 × 10.3 |
| Bedroom 4 | Second | 13.9 × 13.3 |
| Recreation Room | Basement | 18.4 × 13.4 |
| Living Room | Main | 11.2 × 10.3 |
| Den | Basement | 17.5 × 9.5 |
| Utility Room | Basement | — |
| Recreation Room | Basement | 18.39 × 13.4 |
| Entrance Hall | Main | 8 × 5 |
| Office | Main | 11.2 × 7.2 |
| Kitchen | Main | 17.2 × 13.3 |
| Exercise Room | Basement | 13.2 × 11.2 |
| Exercise Room | Basement | 13.2 × 11.2 |
| Entrance Hall | Main | 8 × 5 |
| Bedroom 3 | Second | 11.2 × 10.3 |
| Family Room | Main | 18 × 13.4 |
| Utility Room | Basement | — |
| Office | Main | 11.2 × 7.2 |
| Den | Basement | 17.5 × 9.5 |
| Bedroom 3 | Second | 11.2 × 10.3 |
Beth Smoot, 919-961-4600, NextHome Triangle Properties
Triangle, MLS, MLS#: 10194238

Triangle, MLS #10194238
Triangle, MLS #10194238
Triangle, MLS #10194238
Triangle, MLS #10194238
Triangle, MLS #2429200
Triangle, MLS #2429200
Triangle, MLS #2018223
Triangle, MLS #2018223
![]()
The data relating to real estate for sale on this web site comes in part from the Internet Data ExchangeTM Program of the Triangle MLS, Inc. of Cary. Real estate listings held by brokerage firms other than Raleigh Realty Inc are marked with the Internet Data Exchange TM logo or the Internet Data ExchangeTM thumbnaillogo (the TMLS logo) and detailed information about them includes the name of the listing firms.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. Listing firm has attempted to offer accurate data, but the Information is Not Guaranteed and buyers are advised to confirm all items.