





$1,199,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | Main | 9.1 Ć 11.2 |
| Dining Room | Main | 14 Ć 18 |
| Family Room | Main | 19.9 Ć 21.3 |
| Kitchen | Main | 11.7 Ć 16 |
| Bedroom 5 | Main | 10.4 Ć 14.4 |
| Mud Room | Main | 6 Ć 8 |
| Primary Bedroom | Second | 14 Ć 16 |
| Bedroom 2 | Second | 13.9 Ć 14.6 |
| Bedroom 3 | Second | 12 Ć 12 |
| Bedroom 4 | Second | 11.9 Ć 12.9 |
| Bonus Room | Second | 15.6 Ć 18 |
| Loft | Second | 10.6 Ć 11.3 |
Joe Alercia, 919-868-3972, RE/MAX United
Triangle, MLS, MLS#: 10134660

Triangle, MLS #10134660
Triangle, MLS #10134660
Triangle, MLS #10134660
15 Best Neighborhoods in Raleigh, NC | Best Places to Live in Raleigh
10 Things to know BEFORE Moving to Raleigh, NC | Living in Raleigh
Theyāre LYING to you about Moving to Raleigh
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.