Open: Sun 1:00 PM - 4:00 PM


$1,172,780
PENDING| Room Type | Level |
|---|---|
| Kitchen | Main |
| Bedroom 3 | Second |
| Bedroom 3 | Second |
| Mud Room | Main |
| Other | Main |
| Recreation Room | Second |
| Dining Room | Main |
| Other | Main |
| Primary Bedroom | Main |
| Primary Bedroom | Main |
| Recreation Room | Second |
| Bedroom 4 | Second |
| Other | Main |
| Other | Main |
| Other | Main |
| Kitchen | Main |
| Dining Room | Main |
| Other | Main |
| Family Room | Main |
| Family Room | Main |
| Bedroom 2 | Main |
| Bedroom 4 | Second |
| Mud Room | Main |
| Bedroom 2 | Main |
Jim Allen, 919-645-2114, Coldwell Banker HPW
Triangle, MLS, MLS#: 10130553

Triangle, MLS #10130553
Triangle, MLS #10130553
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.