$939,900
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 19.1 Ć 13.5 |
| Entrance Hall | Main | 8.3 Ć 7 |
| Living Room | Main | 14.2 Ć 10.7 |
| Office | Main | 11.6 Ć 10 |
| Dining Room | Main | 15.8 Ć 15.1 |
| Family Room | Main | 19.2 Ć 12.9 |
| Kitchen | Main | 14.7 Ć 13.7 |
| Laundry | Main | 8.6 Ć 5 |
| Breakfast Room | Main | 10.6 Ć 9 |
| Bedroom 2 | Second | 18.4 Ć 13.8 |
| Bedroom 3 | Second | 14.7 Ć 14.7 |
| Loft | Second | 20.6 Ć 11.2 |
| Bonus Room | Second | 21.8 Ć 16.9 |
| Other | Main | 23 Ć 14 |
Shawn Britt, 919-215-3263, Realty World Carolina Prop
Triangle, MLS, MLS#: 10121355

Triangle, MLS #10121355
Triangle, MLS #10121355
15 Best Neighborhoods in Raleigh, NC | Best Places to Live in Raleigh
10 Things to know BEFORE Moving to Raleigh, NC | Living in Raleigh
Theyāre LYING to you about Moving to Raleigh
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.