$609,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 22 × 20 |
| Other | Lower | 20 × 12 |
| Other | Main | 11 × 6 |
| Primary Bedroom | Main | 16 × 13.5 |
| Entrance Hall | Main | 9 × 5.4 |
| Bedroom 2 | Main | 11.2 × 11 |
| Exercise Room | Lower | 19 × 12 |
| Bedroom 2 | Main | 11.2 × 11 |
| Office | Lower | 14 × 12.5 |
| Other | Lower | 9 × 9 |
| Other | Main | 22 × 20 |
| Other | Main | 16 × 12 |
| Kitchen | Main | 15.5 × 11 |
| Exercise Room | Lower | 19 × 12 |
| Bedroom 3 | Main | 11.2 × 11 |
| Other | Lower | 20 × 12 |
| Office | Lower | 14 × 12.5 |
| Family Room | Lower | 20.5 × 15 |
| Primary Bedroom | Main | 16 × 13.5 |
| Other | Main | 16 × 12 |
| Bedroom 3 | Main | 11.2 × 11 |
| Family Room | Lower | 20.5 × 15 |
| Other | Main | 12.7 × 5.5 |
| Kitchen | Main | 15.5 × 11 |
| Dining Room | Main | 13 × 11 |
| Living Room | Main | 20.8 × 14.7 |
| Library | Lower | 17 × 12.4 |
| Living Room | Main | 20.8 × 14.7 |
| Other | Lower | 9 × 9 |
| Dining Room | Main | 13 × 11 |
| Library | Lower | 17 × 12.4 |
| Other | Main | 12.7 × 5.5 |
| Primary Bathroom | Main | 10 × 9.4 |
| Primary Bathroom | Main | 10 × 9.4 |
| Other | Main | 11 × 6 |
| Entrance Hall | Main | 9 × 5.4 |
Lisa Branch, 919-744-9933, Julie Wright Realty Group LLC
Triangle, MLS, MLS#: 10152963

Triangle, MLS #10152963
Triangle, MLS #10152963
Triangle, MLS #10152963
Triangle, MLS #10152963
Triangle, MLS #10152963
Triangle, MLS #10152963
Triangle, MLS #10089938
Triangle, MLS #2217908
Triangle, MLS #2217908
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.