$545,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 12 Ă— 11 |
| Bedroom 3 | Second | 11.8 Ă— 11 |
| Breakfast Room | Main | 12.4 Ă— 9.19 |
| Primary Bedroom | Second | 14.5 Ă— 13 |
| Bedroom 2 | Second | 10.3 Ă— 12 |
| Bedroom 2 | Second | 10.3 Ă— 12 |
| Kitchen | Main | 12.5 Ă— 10 |
| Bedroom 4 | Second | 19.3 Ă— 9.69 |
| Bonus Room | Third | 16.4 Ă— 24 |
| Living Room | Main | 14.6 Ă— 18.3 |
| Kitchen | Main | 12.5 Ă— 10 |
| Breakfast Room | Main | 12.4 Ă— 9.2 |
| Dining Room | Main | 12 Ă— 11 |
| Bonus Room | Third | 16.39 Ă— 24 |
| Bedroom 4 | Second | 19.3 Ă— 9.7 |
| Primary Bedroom | Second | 14.5 Ă— 13 |
| Bedroom 3 | Second | 11.8 Ă— 11 |
| Living Room | Main | 14.6 Ă— 18.3 |
Stacey Delgado, 919-239-0364, Redfin Corporation
Triangle, MLS, MLS#: 10191738

Triangle, MLS #10191738
Triangle, MLS #2465464
Triangle, MLS #2465464
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.