





$659,900
ACTIVE| Room Type | Level |
|---|---|
| Laundry | Main |
| Bonus Room | Second |
| Bedroom 4 | Second |
| Other | Second |
| Bonus Room | Second |
| Living Room | Main |
| Bedroom 3 | Second |
| Living Room | Main |
| Breakfast Room | Main |
| Family Room | Main |
| Bedroom 2 | Second |
| Family Room | Main |
| Laundry | Main |
| Primary Bedroom | Main |
| Kitchen | Main |
| Primary Bedroom | Main |
| Bedroom 2 | Second |
| Kitchen | Main |
| Bedroom 4 | Second |
| Breakfast Room | Main |
| Other | Second |
| Bedroom 3 | Second |
Mariella Guillama, 919-413-8787, Daymark Realty LLC
Triangle, MLS, MLS#: 10196740

Triangle, MLS #10196740
15 Best Neighborhoods in Raleigh, NC | Best Places to Live in Raleigh
10 Things to know BEFORE Moving to Raleigh, NC | Living in Raleigh
They’re LYING to you about Moving to Raleigh
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.