





$2,015,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 13.11 × 16.3 |
| Family Room | Main | 10.6 × 15.6 |
| Recreation Room | Third | 13.3 × 24.1 |
| Family Room | Main | 10.6 × 15.6 |
| Bedroom 4 | Third | 11.9 × 12.2 |
| Bedroom 4 | Third | 11.9 × 12.2 |
| Bedroom 3 | Third | 11.7 × 13.5 |
| Recreation Room | Third | 13.3 × 24.1 |
| Bedroom 2 | Basement | 15.6 × 16.39 |
| Bedroom 5 | Third | 11.9 × 12.3 |
| Bedroom 2 | Basement | 15.6 × 16.4 |
| Bedroom 3 | Third | 11.7 × 13.5 |
| Primary Bedroom | Main | 13.11 × 16.3 |
| Bedroom 5 | Third | 11.9 × 12.3 |
Ali Winslow, 919-270-9194, Homes by Dickerson Real Estate
Triangle, MLS, MLS#: 10192498

Triangle, MLS #10192498
Best Neighborhoods in Durham, North Carolina | Raleigh Realty
10 Thinks to Know BEFORE Moving to Durham, NC | Living In Durham
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.