$1,500,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | — |
| Laundry | Second | 13 × 9 |
| Entrance Hall | Main | 13 × 10 |
| Dining Room | Main | 20 × 10 |
| Bedroom 4 | Second | 14.5 × 13 |
| Kitchen | Main | 19 × 14 |
| Kitchen | Main | 19 × 14 |
| Office | Main | 14.5 × 12 |
| Entrance Hall | Main | 13 × 10 |
| Laundry | Second | 13 × 9 |
| Family Room | Main | 20 × 16 |
| Other | Main | — |
| Family Room | Main | 20 × 16 |
| Bedroom 2 | Main | 15 × 15 |
| Dining Room | Main | 20 × 10 |
| Bedroom 4 | Second | 14.5 × 13 |
| Other | Main | — |
| Bedroom 3 | Second | 17 × 14 |
| Other | Main | — |
| Bedroom 5 | Second | 14 × 12 |
| Bedroom 3 | Second | 17 × 14 |
| Bedroom 2 | Main | 15 × 15 |
| Bonus Room | Second | 25 × 29 |
| Primary Bedroom | Second | 21 × 14 |
| Office | Main | 14.5 × 12 |
| Bonus Room | Second | 25 × 29 |
| Other | Main | — |
| Primary Bedroom | Second | 21 × 14 |
| Other | Main | — |
| Bedroom 5 | Second | 14 × 12 |
Jim Allen, 919-645-2114, Coldwell Banker HPW
Triangle, MLS, MLS#: 10192253

Triangle, MLS #10192253
Triangle, MLS #10197119
Triangle, MLS #10197119
Triangle, MLS #10192253
Triangle, MLS #10065072
Triangle, MLS #10112364
Triangle, MLS #10112364
Triangle, MLS #10065072
Triangle, MLS #10056153
Triangle, MLS #10015106
![]()
The data relating to real estate for sale on this web site comes in part from the Internet Data ExchangeTM Program of the Triangle MLS, Inc. of Cary. Real estate listings held by brokerage firms other than Raleigh Realty Inc are marked with the Internet Data Exchange TM logo or the Internet Data ExchangeTM thumbnaillogo (the TMLS logo) and detailed information about them includes the name of the listing firms.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. Listing firm has attempted to offer accurate data, but the Information is Not Guaranteed and buyers are advised to confirm all items.