





$425,230
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 10.8 × 11.8 |
| Loft | Second | 12.9 × 11.6 |
| Great Room | Main | 16 × 17 |
| Bedroom 3 | Second | 11.4 × 11.1 |
| Office | Main | 10.8 × 11.8 |
| Bedroom 2 | Second | 10.9 × 15.6 |
| Primary Bedroom | Second | 16 × 15.8 |
| Great Room | Main | 16 × 17 |
| Breakfast Room | Main | — |
| Bedroom 3 | Second | 11.4 × 11.1 |
| Loft | Second | 12.9 × 11.6 |
| Kitchen | Main | — |
| Primary Bathroom | Second | — |
| Kitchen | Main | — |
| Breakfast Room | Main | — |
| Primary Bathroom | Second | — |
| Bedroom 4 | Main | 10.9 × 12.2 |
| Primary Bedroom | Second | 16 × 15.8 |
| Bedroom 2 | Second | 10.9 × 15.6 |
| Bedroom 4 | Main | 10.9 × 12.2 |
Kate Schmieg, 919-623-3689, Lennar Carolinas LLC
Triangle, MLS, MLS#: 10176058

Triangle, MLS #10176058
Triangle, MLS #10176058
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.