





$378,500
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 15.7 × 16.5 |
| Dining Room | Main | 10 × 11.2 |
| Bedroom 3 | Second | 11 × 11.2 |
| Bedroom 2 | Second | 11.9 × 13.9 |
| Laundry | Second | 5.4 × 7.6 |
| Primary Bedroom | Second | 17 × 12.9 |
| Laundry | Second | 5.4 × 7.6 |
| Kitchen | Main | 21 × 16.7 |
| Entrance Hall | Main | 8.3 × 8.4 |
| Bedroom 3 | Second | 11 × 11.2 |
| Primary Bedroom | Second | 17 × 12.9 |
| Entrance Hall | Main | 8.3 × 8.4 |
| Bedroom 2 | Second | 11.9 × 13.9 |
| Dining Room | Main | 10 × 11.2 |
| Kitchen | Main | 21 × 16.7 |
| Family Room | Main | 15.7 × 16.5 |
Liz Radman, 919-801-3908, Compass -- Cary
Triangle, MLS, MLS#: 10193152

Triangle, MLS #10193152
Triangle, MLS #10193152
Triangle, MLS #10193152
Triangle, MLS #2431560
Triangle, MLS #2431560
15 Best Neighborhoods in Raleigh, NC | Best Places to Live in Raleigh
10 Things to know BEFORE Moving to Raleigh, NC | Living in Raleigh
They’re LYING to you about Moving to Raleigh
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.