





$474,990
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11.1 × 13.4 |
| Bedroom 2 | Second | 11.1 × 12.11 |
| Family Room | Main | 16.5 × 18 |
| Bedroom 2 | Second | 11.1 × 12.11 |
| Breakfast Room | Main | 10.1 × 10 |
| Primary Bedroom | Second | 18 × 13 |
| Bedroom 3 | Second | 11.4 × 11 |
| Bedroom 4 | Second | 11.4 × 13.8 |
| Bedroom 5 | Main | 10 × 11 |
| Breakfast Room | Main | 10.1 × 10 |
| Family Room | Main | 16.5 × 18 |
| Primary Bedroom | Second | 18 × 13 |
| Dining Room | Main | 11.1 × 13.4 |
| Bedroom 4 | Second | 11.4 × 13.8 |
| Bedroom 3 | Second | 11.4 × 11 |
| Bedroom 5 | Main | 10 × 11 |
Kristen Clark, 919-337-9420, Lennar Carolinas LLC
Triangle, MLS, MLS#: 10193310

Triangle, MLS #10193310
Triangle, MLS #10193310
Triangle, MLS #10193310
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.