





$525,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 9.69 × 14.6 |
| Breakfast Room | Main | 6 × 12 |
| Primary Bedroom | Second | 13.4 × 18.8 |
| Primary Bathroom | Second | 9.6 × 15 |
| Loft | Second | 13 × 15.7 |
| Living Room | Main | 15.7 × 18.5 |
| Bedroom 3 | Second | 11.3 × 11.8 |
| Laundry | Second | 7.1 × 9.6 |
| Mud Room | Main | 5.8 × 11 |
| Bedroom 4 | Second | 11.2 × 12.2 |
| Bedroom 5 | Main | 11.3 × 13.6 |
| Bedroom 2 | Second | 12.3 × 12.9 |
| Dining Room | Main | 12 × 14.8 |
Ashley Reardon, 919-672-7445, Anova Realty
Triangle, MLS, MLS#: 10200697

Triangle, MLS #10200697
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.