





$1,840,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 199 Ć 2011 |
| Entrance Hall | Main | 108 Ć 66 |
| Dining Room | Main | 136 Ć 132 |
| Living Room | Main | 264 Ć 214 |
| Kitchen | Main | 1810 Ć 122 |
| Breakfast Room | Main | 911 Ć 132 |
| Mud Room | Main | 911 Ć 132 |
| Bedroom 2 | Main | 159 Ć 11110 |
| Game Room | Second | 267 Ć 1810 |
| Bedroom 3 | Second | 159 Ć 1110 |
| Bedroom 4 | Second | 143 Ć 137 |
| Bonus Room | Second | 1210 Ć 165 |
| Laundry | Second | 69 Ć 137 |
| Gym | Second | 13 Ć 3210 |
Dwayne Dixon, 919-675-7637, Chanticleer Properties LLC
Triangle, MLS, MLS#: 10130767

Triangle, MLS #10130767
Triangle, MLS #10130767
Triangle, MLS #2128189
Triangle, MLS #2128189
15 Best Neighborhoods in Raleigh, NC | Best Places to Live in Raleigh
10 Things to know BEFORE Moving to Raleigh, NC | Living in Raleigh
Theyāre LYING to you about Moving to Raleigh
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.