





$499,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 12 × 10 |
| Laundry | Second | 12 × 6 |
| Loft | Second | 13 × 14 |
| Loft | Second | 13 × 14 |
| Primary Bedroom | Second | 20 × 15 |
| Dining Room | Main | 14.5 × 10.5 |
| Bedroom 2 | Second | 12 × 10.5 |
| Primary Bedroom | Second | 20 × 15 |
| Bedroom 4 | Second | 12.5 × 11 |
| Bedroom 3 | Second | 12 × 10.5 |
| Kitchen | Main | 20 × 12 |
| Dining Room | Main | 14.5 × 10.5 |
| Bedroom 3 | Second | 12 × 10.5 |
| Other | Main | 19 × 21 |
| Bedroom 2 | Second | 12 × 10.5 |
| Other | Main | 12 × 10 |
| Kitchen | Main | 20 × 12 |
| Bedroom 4 | Second | 12.5 × 11 |
| Laundry | Second | 12 × 6 |
| Other | Main | 19 × 21 |
Matt Goss, 919-801-8247, Dream Finders Realty LLC
Triangle, MLS, MLS#: 10171316

Triangle, MLS #10171316
Triangle, MLS #10171316
Triangle, MLS #10171316
Triangle, MLS #10171316
Triangle, MLS #10154550
Triangle, MLS #10171316
Triangle, MLS #10154550
Triangle, MLS #10154550
Triangle, MLS #10154550
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.