





$3,370,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 19.3 × 17 |
| Bedroom 2 | Second | 14.6 × 14.6 |
| Bedroom 3 | Second | 13.3 × 11.8 |
| Bedroom 4 | Second | 20.7 × 19.4 |
| Bonus Room | Second | 17.2 × 14.4 |
| Breakfast Room | Main | 17.8 × 8.7 |
| Dining Room | Main | 20.3 × 15.2 |
| Entrance Hall | Main | 18 × 9 |
| Exercise Room | Second | 19.1 × 13.7 |
| Family Room | Main | 22.7 × 18 |
| Kitchen | Main | 17.7 × 15.6 |
| Other | Main | 10.5 × 8.8 |
| Laundry | Main | 13.3 × 8 |
| Office | Main | 14.8 × 13.6 |
| Recreation Room | Second | 39 × 19 |
| Laundry | Second | — |
| Office | Second | 14.9 × 13.7 |
| Other | Main | 23 × 15 |
| Other | Main | 36 × 16 |
| Other | Main | 18 × 12 |
Linda Craft, 919-235-0007, Linda Craft Team, REALTORS
Triangle, MLS, MLS#: 10141099

Triangle, MLS #10141099
Triangle, MLS #10141099
Triangle, MLS #10141099
Triangle, MLS #2339575
Triangle, MLS #2339575
![]()
The data relating to real estate for sale on this web site comes in part from the Internet Data ExchangeTM Program of the Triangle MLS, Inc. of Cary. Real estate listings held by brokerage firms other than Raleigh Realty Inc are marked with the Internet Data Exchange TM logo or the Internet Data ExchangeTM thumbnaillogo (the TMLS logo) and detailed information about them includes the name of the listing firms.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. Listing firm has attempted to offer accurate data, but the Information is Not Guaranteed and buyers are advised to confirm all items.