$625,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 13.3 × 12.9 |
| Dining Room | Main | 12.7 × 10.5 |
| Family Room | Main | 13.4 × 24.3 |
| Kitchen | Main | 12.7 × 8.8 |
| Laundry | Main | 6.7 × 7.9 |
| Mud Room | Main | 6.8 × 4.7 |
| Office | Main | 10.9 × 15.9 |
| Bedroom 2 | Second | 13.3 × 13.3 |
| Bedroom 3 | Second | 13.3 × 13.3 |
| Media Room | Second | 12.5 × 8.3 |
| Media Room | Second | 12.5 × 8.3 |
| Bonus Room | Second | 19.9 × 18.5 |
| Living Room | Additional | 15.1 × 16.5 |
| Kitchen | Additional | 6 × 14.3 |
| Bedroom 4 | Additional | 23.7 × 19.9 |
| Bonus Room | Additional | 11.6 × 18.5 |
Blanche Stanley, 919-291-9307, HomeTowne Realty
Triangle, MLS, MLS#: 10169226

Triangle, MLS #10169226
Triangle, MLS #10169226
![]()
The data relating to real estate for sale on this web site comes in part from the Internet Data ExchangeTM Program of the Triangle MLS, Inc. of Cary. Real estate listings held by brokerage firms other than Raleigh Realty Inc are marked with the Internet Data Exchange TM logo or the Internet Data ExchangeTM thumbnaillogo (the TMLS logo) and detailed information about them includes the name of the listing firms.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. Listing firm has attempted to offer accurate data, but the Information is Not Guaranteed and buyers are advised to confirm all items.