





$450,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 12.4 × 15.2 |
| Breakfast Room | First | 7.11 × 15.4 |
| Primary Bedroom | Second | 18.11 × 12.6 |
| Primary Bedroom | Second | 18.11 × 12.6 |
| Bathroom 2 | Second | 4.6 × 6.3 |
| Bedroom 3 | Second | 12.11 × 16.9 |
| Dining Room | First | 12.4 × 17.4 |
| Primary Bathroom | Second | 11.11 × 10.11 |
| Dining Room | First | 12.4 × 17.39 |
| Bedroom 4 | Second | 12.2 × 14.1 |
| Breakfast Room | First | 7.11 × 15.4 |
| Family Room | First | 19.89 × 18.39 |
| Bedroom 4 | Second | 12.2 × 14.1 |
| Living Room | First | 12.4 × 15.2 |
| Bedroom 2 | Second | 12.4 × 14.2 |
| Bathroom 2 | Second | 4.59 × 6.3 |
| Family Room | First | 19.9 × 18.4 |
| Bedroom 2 | Second | 12.4 × 14.2 |
| Primary Bathroom | Second | 11.11 × 10.11 |
| Bedroom 3 | Second | 12.11 × 16.89 |
| Kitchen | First | 14.1 × 20.11 |
| Kitchen | First | 14.1 × 20.11 |
Meisha Spang, 919-322-9282, Mark Spain Real Estate
Triangle, MLS, MLS#: 10179530

Triangle, MLS #10179530
Triangle, MLS #10179530
Triangle, MLS #10179530
Triangle, MLS #10179530
Triangle, MLS #10179530
Triangle, MLS #10179530
Triangle, MLS #10179530
Triangle, MLS #10179530
Triangle, MLS #10179530
Triangle, MLS #10179530
Triangle, MLS #10159170
Triangle, MLS #10159170
Triangle, MLS #10115963
Triangle, MLS #10115963
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.