





$409,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 12.3 Ć 14.5 |
| Dining Room | Main | 12.7 Ć 10 |
| Primary Bedroom | Second | 18.7 Ć 17.7 |
| Bedroom 2 | Second | 12.3 Ć 14.5 |
| Bedroom 4 | Second | 13.3 Ć 12.5 |
| Bedroom 4 | Second | 13.3 Ć 12.5 |
| Bedroom 3 | Second | 13.2 Ć 12.11 |
| Loft | Second | 11.5 Ć 16.5 |
| Bedroom 3 | Second | 13.2 Ć 12.11 |
| Office | Main | 12.1 Ć 9.4 |
| Primary Bedroom | Second | 18.7 Ć 17.7 |
| Dining Room | Main | 12.7 Ć 10 |
| Living Room | Main | 18.8 Ć 17.7 |
| Living Room | Main | 18.8 Ć 17.7 |
| Loft | Second | 11.5 Ć 16.5 |
| Office | Main | 12.1 Ć 9.4 |
Elizabeth Ward, 336-649-4344, D. R. Horton, Inc.
Triangle, MLS, MLS#: 10193302

Triangle, MLS #10193302
Triangle, MLS #10193302
Triangle, MLS #10193302
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.