





$2,150,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 19.42 × 10.67 |
| Primary Bedroom | First | 18.58 × 20.33 |
| Bedroom 3 | Second | 18 × 17.67 |
| Bedroom 2 | Second | 20 × 17.67 |
| Primary Bedroom | First | 18.57 × 20.32 |
| Primary Bathroom | First | 14.42 × 13.75 |
| Primary Bathroom | First | 14.42 × 13.75 |
| Den | First | 18.07 × 24.42 |
| Living Room | First | 19.82 × 17.67 |
| Kitchen | First | 19.42 × 10.67 |
| Den | First | 18.08 × 24.42 |
| Dining Room | First | 17.25 × 17.67 |
| Library | Main | 17 × 18.08 |
| Living Room | First | 19.83 × 17.67 |
| Bedroom 3 | Second | 18 × 17.67 |
| Library | Main | 17 × 18.07 |
| Dining Room | First | 17.25 × 17.67 |
| Bedroom 4 | Second | 16.9 × 17.67 |
| Bedroom 4 | Second | 16.89 × 17.67 |
| Bedroom 2 | Second | 20 × 17.67 |
Brandon Gray Blackman, 252-495-3778, Hodge & Kittrell Sotheby's Int
Triangle, MLS, MLS#: 10139709

Triangle, MLS #10139709
Triangle, MLS #10139709
Triangle, MLS #10089793
Triangle, MLS #10089793
Triangle, MLS #10056178
Triangle, MLS #10044389
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.