





$1,749,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Exercise Room | Basement | 21 × 14.6 |
| Recreation Room | Basement | 18.7 × 20.1 |
| Bedroom 3 | Second | 14.5 × 11.1 |
| Primary Bedroom | Second | 21.5 × 21.9 |
| Bedroom 4 | Second | 12.9 × 14 |
| Primary Bedroom | Second | 21.5 × 21.9 |
| Bedroom 3 | Second | 14.5 × 11.1 |
| Family Room | Main | 21.9 × 21.7 |
| Den | Basement | 20 × 18.2 |
| Entrance Hall | Main | 11.7 × 8.1 |
| Living Room | Main | 12.1 × 17.2 |
| Game Room | Basement | 27.4 × 14.6 |
| Media Room | Basement | 25.6 × 17.39 |
| Kitchen | Main | 22.2 × 17.7 |
| Bedroom 2 | Second | 13.4 × 14.1 |
| Bedroom 4 | Second | 12.9 × 14 |
| Recreation Room | Basement | 18.7 × 20.1 |
| Dining Room | Main | 12.9 × 17.7 |
| Bedroom 5 | Basement | 14.4 × 12 |
| Living Room | Main | 12.1 × 17.2 |
| Office | Main | 11.5 × 15 |
| Laundry | Main | 11.6 × 6.5 |
| Kitchen | Main | 22.2 × 17.7 |
| Media Room | Basement | 25.6 × 17.4 |
| Family Room | Main | 21.9 × 21.7 |
| Dining Room | Main | 12.9 × 17.7 |
| Bedroom 5 | Basement | 14.4 × 12 |
| Game Room | Basement | 27.4 × 14.6 |
| Exercise Room | Basement | 21 × 14.6 |
| Sunroom | Main | 14.1 × 29 |
| Sunroom | Main | 14.1 × 29 |
| Den | Basement | 20 × 18.2 |
| Office | Main | 11.5 × 15 |
| Entrance Hall | Main | 11.7 × 8.1 |
| Laundry | Main | 11.6 × 6.5 |
| Breakfast Room | Main | 20.7 × 9.1 |
| Breakfast Room | Main | 20.7 × 9.1 |
| Bedroom 2 | Second | 13.4 × 14.1 |
Matt Perry, 984-398-5966, Keller Williams Elite Realty
Triangle, MLS, MLS#: 10184763

Triangle, MLS #10184763
Triangle, MLS #10184763
Triangle, MLS #10055484
Triangle, MLS #10055484
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.