





$2,100,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Recreation Room | Second | 20.6 × 19.2 |
| Kitchen | Main | 18.6 × 15.7 |
| Family Room | Main | 19 × 18.39 |
| Dining Room | Main | 15.5 × 13.5 |
| Entrance Hall | Main | 18.4 × 7.8 |
| Bedroom 4 | Second | 13.9 × 13 |
| Bedroom 2 | Main | 12.7 × 12.5 |
| Primary Bedroom | Main | 18.9 × 16.3 |
| Entrance Hall | Main | 18.39 × 7.8 |
| Other | Main | 16.9 × 10 |
| Other | Main | 23.5 × 23.3 |
| Other | Main | 9 × 6 |
| Other | Main | 23.5 × 23.3 |
| Office | Main | 13 × 12.3 |
| Other | Second | 28.3 × 22.9 |
| Bedroom 3 | Second | 14 × 12.5 |
| Other | Main | 20 × 6 |
| Primary Bedroom | Main | 18.9 × 16.3 |
| Laundry | Main | 10 × 9 |
| Other | Main | 21.9 × 12.7 |
| Bedroom 3 | Second | 14 × 12.5 |
| Exercise Room | Second | 13.6 × 13.5 |
| Exercise Room | Second | 13.6 × 13.5 |
| Bedroom 2 | Main | 12.7 × 12.5 |
| Primary Bedroom | Main | 18.89 × 16.3 |
| Other | Main | 20.9 × 14 |
| Bedroom 4 | Second | 13.9 × 13 |
| Office | Main | 13 × 12.3 |
| Laundry | Main | 10 × 9 |
| Other | Second | 28.3 × 22.9 |
| Other | Main | 21.9 × 12.7 |
| Kitchen | Main | 18.6 × 15.7 |
| Other | Main | 20.9 × 14 |
| Primary Bedroom | Main | 18.89 × 16.3 |
| Dining Room | Main | 15.5 × 13.5 |
| Family Room | Main | 19 × 18.4 |
| Other | Main | 9 × 6 |
| Recreation Room | Second | 20.6 × 19.2 |
| Other | Main | 20 × 6 |
| Other | Main | 16.89 × 10 |
John Young, 919-271-8820, Coldwell Banker HPW
Triangle, MLS, MLS#: 10192937

Triangle, MLS #10192937
Triangle, MLS #10161579
Triangle, MLS #10161579
Top Things to Know BEFORE Moving to Wake Forest NC | Living in Wake Forest
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.