$535,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Main | 6 × 7 |
| Kitchen | Main | 14 × 12.2 |
| Bedroom 2 | Second | 14.3 × 11 |
| Primary Bedroom | Main | 17.2 × 16 |
| Family Room | Main | 15.7 × 16.7 |
| Loft | Second | 14 × 18 |
| Bedroom 3 | Second | 12 × 15.3 |
| Loft | Second | 14 × 18 |
| Laundry | Main | 6 × 7 |
| Office | Main | 11.5 × 9 |
| Bedroom 2 | Second | 14.3 × 11 |
| Family Room | Main | 15.7 × 16.7 |
| Dining Room | Main | 11 × 16.7 |
| Primary Bedroom | Main | 17.2 × 16 |
| Kitchen | Main | 14 × 12.2 |
| Dining Room | Main | 11 × 16.7 |
| Bedroom 3 | Second | 12 × 15.3 |
| Office | Main | 11.5 × 9 |
Linda Trevor, 919-730-7746, Compass -- Cary
Triangle, MLS, MLS#: 10189709

Triangle, MLS #10189709
Triangle, MLS #10189709
Triangle, MLS #10189709
Triangle, MLS #10070604
Triangle, MLS #10070604
Triangle, MLS #10051697
Top Things to Know BEFORE Moving to Wake Forest NC | Living in Wake Forest
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.