





$2,700,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 17.2 × 23.6 |
| Recreation Room | Lower | 19.3 × 43.6 |
| Primary Bedroom | Main | 17.2 × 23.6 |
| Den | Main | 14.11 × 20.9 |
| Laundry | Lower | 12.7 × 10.3 |
| Bedroom 4 | Lower | 22.4 × 13.9 |
| Laundry | Lower | 12.7 × 10.3 |
| Dining Room | Main | 15.1 × 20.1 |
| Bedroom 4 | Lower | 22.4 × 13.9 |
| Family Room | Second | 20.7 × 24.2 |
| Bedroom 5 | Lower | 16.89 × 14.2 |
| Living Room | Main | 25.2 × 51.1 |
| Utility Room | Lower | 12 × 17.1 |
| Recreation Room | Lower | 19.3 × 43.6 |
| Bedroom 2 | Second | 21.5 × 15.1 |
| Living Room | Main | 25.2 × 51.1 |
| Den | Main | 14.11 × 20.9 |
| Bedroom 5 | Lower | 16.9 × 14.2 |
| Exercise Room | Lower | 17.9 × 20.1 |
| Entrance Hall | Main | 8.2 × 25.7 |
| Bedroom 3 | Second | 21.5 × 11.6 |
| Kitchen | Main | 13.1 × 17.11 |
| Laundry | Main | 14 × 11.8 |
| Exercise Room | Lower | 17.89 × 20.1 |
| Primary Bathroom | Main | 23.5 × 11.2 |
| Family Room | Second | 20.7 × 24.2 |
| Bedroom 2 | Second | 21.5 × 15.1 |
| Entrance Hall | Main | 8.19 × 25.7 |
| Breakfast Room | Main | 13.1 × 15.6 |
| Utility Room | Lower | 12 × 17.1 |
| Breakfast Room | Main | 13.1 × 15.6 |
| Kitchen | Main | 13.1 × 17.11 |
| Laundry | Lower | 14 × 11.8 |
| Bedroom 3 | Second | 21.5 × 11.6 |
| Dining Room | Main | 15.1 × 20.1 |
| Primary Bathroom | Main | 23.5 × 11.2 |
Martin Verdi, 919-771-7772, Compass -- Raleigh
Triangle, MLS, MLS#: 10150984

Triangle, MLS #10150984
Triangle, MLS #10150984
Top Things to Know BEFORE Moving to Wake Forest NC | Living in Wake Forest
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.