





$450,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 8.9 × 11.9 |
| Breakfast Room | Main | 8.9 × 9 |
| Primary Bedroom | Main | 18 × 13.3 |
| Bedroom 2 | Main | 12.3 × 11.9 |
| Living Room | Main | 18.5 × 18.39 |
| Primary Bedroom | Main | 18 × 13.3 |
| Bedroom 3 | — | 12.3 × 10 |
| Bedroom 3 | — | 12.3 × 10 |
| Kitchen | Main | 8.9 × 11.9 |
| Bedroom 2 | Main | 12.3 × 11.9 |
| Living Room | Main | 18.5 × 18.4 |
| Breakfast Room | Main | 8.9 × 9 |
| Dining Room | Main | 12.7 × 11.8 |
| Dining Room | Main | 12.7 × 11.8 |
| Sunroom | Main | 19 × 9.69 |
| Sunroom | Main | 19 × 9.7 |
Mary England, 336-213-8005, EXP REALTY OF PIEDMONT NC LLC
Triangle, MLS, MLS#: 10183884

Triangle, MLS #10183884
Triangle, MLS #10183884
Triangle, MLS #10183884
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.