





$749,000
ACTIVE| Room Type | Level |
|---|---|
| Gym | Main |
| Bathroom 2 | Second |
| Office | Main |
| Office | Main |
| Primary Bathroom | Second |
| Bathroom 2 | Second |
| Bathroom 3 | Main |
| Dining Room | Main |
| Bedroom 2 | Second |
| Primary Bedroom | Second |
| Dining Room | Main |
| Gym | Main |
| Kitchen | Main |
| Laundry | Main |
| Bedroom 3 | Second |
| Bathroom 3 | Main |
| Bedroom 2 | Second |
| Primary Bathroom | Second |
| Primary Bedroom | Second |
| Bedroom 3 | Second |
| Laundry | Main |
| Kitchen | Main |
Carolyn Nelson, 336-323-8586, Let's Move Realty
Triangle, MLS, MLS#: 10171129

Triangle, MLS #10171129
Triangle, MLS #10171129
Triangle, MLS #10171129
Triangle, MLS #123912
Triangle, MLS #123912
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.