





$279,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Breakfast Room | Main | 55 × 95 |
| Primary Bedroom | Main | 1211 × 13 |
| Bedroom 2 | Main | 117 × 117 |
| Other | Main | 117 × 103 |
| Kitchen | Main | 910 × 95 |
| Bedroom 2 | Main | 117 × 117 |
| Living Room | Main | 178 × 155 |
| Bedroom 3 | Main | 113 × 119 |
| Living Room | Main | 178 × 155 |
| Bedroom 3 | Main | 113 × 119 |
| Breakfast Room | Main | 55 × 95 |
| Kitchen | Main | 910 × 95 |
| Other | Main | 117 × 103 |
| Laundry | Main | 411 × 59 |
| Other | Main | 117 × 127 |
| Primary Bedroom | Main | 1211 × 13 |
| Other | Main | 117 × 127 |
| Laundry | Main | 411 × 59 |
D.Antoinette Cox, 336-212-0775, United Realty Group Inc
Triangle, MLS, MLS#: 10189184

Triangle, MLS #10189184
Triangle, MLS #10189184
Triangle, MLS #10189184
Triangle, MLS #10189184
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.