





$260,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | Main | 11.58 Ć 4.25 |
| Laundry | Main | 5.75 Ć 5.42 |
| Kitchen | Main | 14.08 Ć 8.58 |
| Laundry | Main | 5.75 Ć 5.42 |
| Bedroom 2 | Main | 14.08 Ć 10.9 |
| Dining Room | Main | 14.5 Ć 9 |
| Dining Room | Main | 14.5 Ć 9 |
| Entrance Hall | Main | 11.58 Ć 4.25 |
| Living Room | Main | 18.75 Ć 11.75 |
| Primary Bedroom | Main | 12.5 Ć 11.9 |
| Bedroom 2 | Main | 14.08 Ć 10.9 |
| Living Room | Main | 18.75 Ć 11.75 |
| Kitchen | Main | 14.08 Ć 8.58 |
| Primary Bedroom | Main | 12.5 Ć 11.9 |
Beth Glidewell, 336-269-0269, Keller Williams Central
Triangle, MLS, MLS#: 10186310

Triangle, MLS #10186310
Triangle, MLS #10186310
Triangle, MLS #10186310
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.