





$479,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 15.08 × 13.08 |
| Bedroom 3 | Second | 15 × 12 |
| Bedroom 3 | Second | 15 × 12 |
| Office | Second | 12 × 11.17 |
| Great Room | Main | 15.08 × 17.25 |
| Bedroom 4 | Main | 15.83 × 12.83 |
| Great Room | Main | 15.08 × 17.25 |
| Bedroom 2 | Second | 12.17 × 14.83 |
| Primary Bedroom | Second | 15.08 × 15 |
| Breakfast Room | Main | 11.17 × 8.33 |
| Office | Second | 12 × 11.17 |
| Kitchen | Main | 15.08 × 13.08 |
| Bedroom 2 | Second | 12.17 × 14.83 |
| Loft | Second | 14.42 × 11.83 |
| Breakfast Room | Main | 11.17 × 8.33 |
| Loft | Second | 14.42 × 11.83 |
| Primary Bedroom | Second | 15.08 × 15 |
| Laundry | Second | 5.9 × 9.83 |
| Laundry | Second | 5.9 × 9.83 |
| Bedroom 4 | Main | 15.83 × 12.83 |
Kate Boehm, 919-801-1317, VennTerra Real Estate Group LLC
Triangle, MLS, MLS#: 10197822

Triangle, MLS #10197822
Triangle, MLS #10197822
Triangle, MLS #10197822
Triangle, MLS #10197822
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.