





$574,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | — | 18 × 7 |
| Bedroom 2 | Main | — |
| Bonus Room | — | 18 × 7 |
| Entrance Hall | — | 11 × 11 |
| Kitchen | — | 14 × 5 |
| Office | — | 11 × 8 |
| Primary Bedroom | Main | 15 × 8 |
| Living Room | — | 18 × 7 |
| Kitchen | — | 14 × 5 |
| Bedroom 2 | Main | — |
| Entrance Hall | — | 11 × 11 |
| Office | — | 11 × 8 |
| Bedroom 3 | — | 11 × 8 |
| Living Room | — | 18 × 7 |
| Bedroom 4 | — | 19 × 10 |
| Primary Bedroom | Main | 15 × 8 |
| Bedroom 4 | — | 19 × 10 |
| Dining Room | — | 10 × 10 |
| Bedroom 3 | — | 11 × 8 |
| Dining Room | — | 10 × 10 |
Kristi May, 336-269-1015, Keller Williams Central
Triangle, MLS, MLS#: 10195919

Triangle, MLS #10195919
Triangle, MLS #10195919
Triangle, MLS #10195919
Triangle, MLS #10195919
Triangle, MLS #10195919
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.