





$489,900
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 3 | Second |
| Primary Bedroom | Second |
| Dining Room | First |
| Bedroom 2 | Second |
| Bedroom 4 | Second |
| Living Room | First |
| Bedroom 5 | First |
| Dining Room | First |
| Family Room | First |
| Living Room | First |
| Family Room | First |
| Bedroom 3 | Second |
| Laundry | Second |
| Loft | Second |
| Sunroom | First |
| Bedroom 5 | First |
| Primary Bedroom | Second |
| Laundry | Second |
| Loft | Second |
| Kitchen | First |
| Kitchen | First |
| Bedroom 4 | Second |
| Sunroom | First |
| Bedroom 2 | Second |
Christopher Baker, 919-475-3427, Assist-2-Sell
Triangle, MLS, MLS#: 10192052

Triangle, MLS #10192052
Triangle, MLS #10192052
Triangle, MLS #10116799
Triangle, MLS #10116799
Triangle, MLS #2250392
Triangle, MLS #2250392
Top Things to Know BEFORE Moving to Wake Forest NC | Living in Wake Forest
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.