





$449,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Lower | 13.7 × 14.3 |
| Bedroom 3 | Second | 13.7 × 14.3 |
| Bedroom 4 | Second | 17.7 × 15.1 |
| Primary Bedroom | Second | 14.5 × 13.6 |
| Primary Bedroom | Second | 14.5 × 13.6 |
| Bathroom 4 | Lower | 3.1 × 4 |
| Entrance Hall | Lower | 7.7 × 17.6 |
| Laundry | Lower | 8.69 × 11.4 |
| Bathroom 3 | Second | 9.6 × 6.4 |
| Bathroom 3 | Second | 9.6 × 6.4 |
| Bedroom 3 | Second | 13.7 × 14.3 |
| Kitchen | Lower | 14.7 × 11.4 |
| Bedroom 2 | Second | 13.3 × 14.3 |
| Living Room | Lower | 13.7 × 14.3 |
| Bedroom 4 | Second | 17.7 × 15.1 |
| Primary Bathroom | Second | 12.2 × 11.4 |
| Entrance Hall | Lower | 7.9 × 12.3 |
| Office | Lower | 13.3 × 12.4 |
| Bathroom 4 | Lower | 3.1 × 4 |
| Kitchen | Lower | 14.7 × 11.4 |
| Bathroom 2 | Second | 5.7 × 13.11 |
| Entrance Hall | Lower | 7.9 × 12.3 |
| Laundry | Lower | 8.7 × 11.4 |
| Office | Lower | 13.3 × 12.4 |
| Family Room | Lower | 17.7 × 15.1 |
| Entrance Hall | Lower | 7.7 × 17.6 |
| Bathroom 2 | Second | 5.7 × 13.11 |
| Family Room | Lower | 17.7 × 15.1 |
| Bedroom 2 | Second | 13.3 × 14.3 |
| Primary Bathroom | Second | 12.2 × 11.4 |
Lucas Howard, 336-675-5880, Elevation Realty, LLC
Triangle, MLS, MLS#: 10191998

Triangle, MLS #10191998
Triangle, MLS #10191998
Triangle, MLS #10191998
Triangle, MLS #2095189
Triangle, MLS #93316
Triangle, MLS #2095189
Triangle, MLS #93316
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.